How will the season shape
We are certainly shaping for an interesting next half to the season. With at least the top four drivers in a realistic position to take the title. Nick and Heikki will have some work to do, but if they remain on track and consistently end in the points then they will also be in it. We have seen all of the top four dealing with issues and mistakes so the winner is going to be the one that makes the least amount of errors in the remaining races.
2008 Drivers Championship Rankings | ||
POS | DRIVER | POINTS |
1 | Felipe Massa (Brazil) Ferrari | 48 |
2 | Robert Kubica (Poland) BMW Sauber | 46 |
3 | Kimi Raikkonen (Finland) Ferrari | 43 |
4 | Lewis Hamilton (Britain) McLaren | 38 |
5 | Nick Heidfeld (Germany) BMW Sauber | 28 |
6 | Heikki Kovalainen (Finland) McLaren | 20 |
7 | Jarno Trulli (Italy) Toyota | 18 |
8 | Mark Webber (Australia) Red Bull | 18 |
9 | Fernando Alonso (Spain) Renault | 10 |
10 | Nico Rosberg (Germany) Williams | 8 |
11 | Kazuki Nakajima (Japan) Williams | 7 |
12 | David Coulthard (Britain) Red Bull | 6 |
13 | Timo Glock (Germany) Toyota | 5 |
14 | Sebastian Vettel (Germany) Toro Rosso | 5 |
15 | Rubens Barrichello (Brazil) Honda | 5 |
16 | Jenson Button (Britain) Honda | 3 |
17 | Nelson Piquet (Brazil) Renault | 2 |
18 | Sébastien Bourdais (France) Red Bull | 2 |
Here’s hoping that the excitement levels increase and that the rest of the season for all of these drivers remains a daring but safe one.